nr indeksu | zad. 1 | zad. 2 | zad. 3 | zad. 4 | RAZEM | OCENA |
max | 3 | 3 | 3 | 6 | 15 | 5 |
181125 | 0 (2.25) | 1.5 (1.75) | 3 | (4) | 4.5 (11) | 3 |
181268 | 2.25 | 3 | 3 | 6 | 14.5 | 5 |
181283 | 2.25 | 2.25 | 2.75 | 5 | 12.5 | 4+ |
181260 | 2.25 | 2.25 | 2.25 | 4.75 | 11.5 | 4 |
189188 | 2.5 | 2.5 | 2.5 | 4.75 | 12.5 | 4+ |
171764 | 2.25 | 1.75 | 4 | |||
181257 | 2.25 | 3 | 2.75 | 6 | 14 | 5 |
181255 | 2.5 | 3 | 2.5 | 5.75 | 14 | 5 |
181258 | 3 | 3 | 3 | 4.75 | 14 | 5 |
189202 | 2.5 | 2.5 | 2.5 | 4.75 | 12.5 | 4+ |
181256 | 0.5 (2) | 1.5 (2) | 3 | 2.25 (4.5) | 7.5 (11.5) | 3 |
181293 | 0.75 | 1 | ||||
181270 | 2.75 | 2 | 1.5 | 6.5 | ||
181062 | (2.25) | (1.75) | (3) | (4.5) | (11.5) | 3 |
174734 | (1) | (2.5) | (2.5) | (3.5) | (9.5) |
W nawiasach podano punkty zdobyte w drugim terminie.
Wpisy do indeksu w poniedzialek 24.09.2001, ok godz. 12-tej, pokoj 4330.
Uaktualniono 19-09-2001
SL